Prizes, Awards, and Team Scores
View Team Scores for 2005...
And the winners are...
The 2005 JAYSON WECHTER I NEVER MET A PUN I DIDN'T LIKE AWARD FOR THE BEST TEAM NAME goes to...
- Poultry in Motion
- Cockeyed Optimists
- Huntin’ Peckers
- Capon Crusaders
- Marco Pollo
Honorable Mention:
- Cluck & Dagger
- Don’t Cluck with Us
- Fowl Play
- Here’s Looking at Clue Kid
- The Cluck Stops Here
- The Young and the Roostless
The 2005 BEST NOIRISH TEAM NAME goes to...
- The Bantam Menace
- Rhode Island Red Harvest
- The Postman Always Cocks Twice
- Coq Au Pinot Noir
- Sweet Smell of Cluckcess
Honorable Mention:
- Peck Me Deadly
- The Pecking Order
- Dial R for Rooster
Year of the Rooster (2005) Scores
Beginner Team Scores
Beginner | Regular | Master Level
| Rank | Finish | Clues | Time | Team Name |
| 1 | On Time | 18 | 8:16:24 p | Gallo Nero Gallo Nero |
| 2 | On Time | 18 | 8:51:04 p | Milwalky |
| 3 | On Time | 18 | 8:51:24 p | Punky Roosters (Julia Chan) |
| 4 | On Time | 17 | 8:24:15 p | Capon Crusaders |
| 5 | On Time | 17 | 8:36:18 p | The Roosters of Telegraph Hill |
| 6 | On Time | 17 | 8:46:44 p | Ruse-sters |
| 7 | On Time | 17 | 8:49:44 p | Murders at the Rooster Morgue |
| 8 | On Time | 17 | 9:00:41 p | Rasta Roosters |
| 9 | On Time | 17 | 9:05:24 p | Come Home to Roosters |
| 10 | On Time | 16 | 8:42:02 p | Yuan Cock? |
| 11 | On Time | 16 | 8:42:17 p | Seven Deadly Chickens |
| 12 | On Time | 16 | 8:51:58 p | Pert Elote's Partners |
| 13 | On Time | 16 | 8:56:34 p | Shercock Holmes & the Hens of the Baskerville |
| 14 | On Time | 16 | 8:56:59 p | Sweet Smell of Cluckcess |
| 15 | On Time | 16 | 8:58:44 p | Cynily Asmaty |
| 16 | On Time | 16 | 9:00:26 p | Dial "R" for Rooster |
| 17 | On Time | 16 | 9:09:49 p | Kung Pao Chickens |
| 18 | On Time | 15 | 8:42:42 p | I Rooster Love Her, But It's All Noir Now |
| 19 | On Time | 15 | 8:49:58 p | Barbary Apes |
| 20 | On Time | 15 | 8:51:34 p | Not a Clue |
| 21 | On Time | 15 | 8:52:45 p | The Rooster Always Crows Twice |
| 22 | On Time | 15 | 8:54:44 p | Roosting the Henswers |
| 23 | On Time | 15 | 8:56:31 p | Cocks and Robbers |
| 24 | On Time | 15 | 8:58:59 p | Cock a Doodle Clue |
| 25 | On Time | 15 | 9:03:50 p | Cock of the Walk |
| 26 | On Time | 15 | 9:09:07 p | X-Advent-Urers |
| 27 | On Time | 15 | 9:09:56 p | Cock-A-Doodle Crue |
| 28 | On Time | 15 | 9:12:09 p | Roosters Riddlin' on Ritalin |
| 29 | On Time | 14 | 8:12:40 p | Pollo Loco |
| 30 | On Time | 14 | 8:40:01 p | Booty Caesars |
| 31 | On Time | 14 | 8:47:09 p | Poultrygeist |
| 32 | On Time | 14 | 8:53:29 p | Poultry In Motion |
| 33 | On Time | 14 | 8:53:37 p | Maltese Cocktail |
| 34 | On Time | 14 | 8:54:23 p | Huh? |
| 35 | On Time | 14 | 8:54:34 p | Cocky Bastards (Mark Brandi) |
| 36 | On Time | 14 | 8:58:15 p | Fowl Weather |
| 37 | On Time | 14 | 8:59:53 p | Punky Roosters (Brigid Biermann) |
| 38 | On Time | 14 | 9:02:34 p | Half-Cocked Detectives |
| 39 | On Time | 14 | 9:06:14 p | Fowl Play (Melanie) |
| 40 | On Time | 14 | 9:06:53 p | Kung Pao Kluckers |
| 41 | On Time | 13 | 8:51:41 p | Cocktailees |
| 42 | On Time | 13 | 8:51:54 p | The Cluck Stops Here |
| 43 | On Time | 13 | 8:54:29 p | Chicken -- Who Came First? |
| 44 | On Time | 13 | 8:55:26 p | Alfred Hitchcock Presents |
| 45 | On Time | 13 | 8:58:09 p | Cock a Doodle Detectives |
| 46 | On Time | 13 | 8:58:56 p | Fog City Foghorns |
| 47 | On Time | 13 | 9:02:21 p | Foghorn Leghorn (Eric Chesmar) |
| 48 | On Time | 13 | 9:02:54 p | Hens are from Mars, Roosters are from Venus |
| 49 | On Time | 13 | 9:05:30 p | Cock-Doodle-Jew |
| 50 | On Time | 13 | 9:08:05 p | Cock O' the Wok |
| 51 | On Time | 13 | 9:08:25 p | Punky B-Rooster |
| 52 | On Time | 13 | 9:12:17 p | Fat Chance |
| 53 | On Time | 12 | 8:40:08 p | Cocktailers |
| 54 | On Time | 12 | 8:43:55 p | Cocky Bastards (M O'Connor) |
| 55 | On Time | 12 | 8:53:16 p | Team Trixie |
| 56 | On Time | 12 | 8:55:13 p | Fortune Cookies |
| 57 | On Time | 12 | 8:56:09 p | Welcome to the Hen House |
| 58 | On Time | 12 | 8:57:19 p | Punky Rooster (Glenn Fajardo) |
| 59 | On Time | 12 | 9:04:08 p | N/A |
| 60 | On Time | 11 | 8:29:42 p | Team YFPA: Early Morning Woody |
| 61 | On Time | 11 | 8:40:39 p | Chris' Birthday Party |
| 62 | On Time | 11 | 8:50:26 p | Meet the Cockers |
| 63 | On Time | 11 | 8:55:41 p | Team Zed |
| 64 | On Time | 11 | 8:56:19 p | KFT |
| 65 | On Time | 11 | 8:59:10 p | Hooray Pooley |
| 66 | On Time | 11 | 8:59:17 p | None Registered |
| 67 | On Time | 11 | 8:59:39 p | The Maltese Chicken |
| 68 | On Time | 11 | 9:10:24 p | B # on Team 5 |
| 69 | On Time | 11 | 9:13:29 p | 12th Avenue Closeout |
| 70 | On Time | 10 | 8:52:28 p | Fowl Play (Michelle Chang) |
| 71 | On Time | 10 | 8:53:22 p | Fowl Weather Friends |
| 72 | On Time | 10 | 8:56:14 p | Team Zed Beta |
| 73 | On Time | 10 | 9:01:43 p | (3+) 2 Crows for Comfort |
| 74 | On Time | 10 | 9:02:43 p | Wattles |
| 75 | On Time | 10 | 9:04:03 p | Fog Horn Leg Horn (Alvin Lau) |
| 76 | On Time | 10 | 9:09:01 p | The Newlyweds |
| 77 | On Time | 9 | 8:24:34 p | Ligers |
| 78 | On Time | 9 | 8:40:56 p | What the Cluck |
| 79 | On Time | 9 | 8:46:51 p | Cockadoodle Clue |
| 80 | On Time | 9 | 8:47:49 p | Brood Crows at Midnite |
| 81 | On Time | 9 | 8:53:10 p | Cocky Geeks |
| 82 | On Time | 9 | 8:55:19 p | Poodle Slam |
| 83 | On Time | 9 | 8:55:31 p | Tomhorn Leghorn & the 3 Chicks |
| 84 | On Time | 9 | 8:57:19 p | Gang of Three |
| 85 | On Time | 9 | 8:57:27 p | Al Capon |
| 86 | On Time | 9 | 9:06:25 p | Cogburn 333 |
| 87 | On Time | 8 | 8:46:32 p | Runnin' Utes |
| 88 | On Time | 8 | 8:56:03 p | Cockadoodledudes |
| 89 | On Time | 8 | 9:04:48 p | Coq au Pinot Noir |
| 90 | On Time | 7 | 8:21:37 p | Rooster? I Hardly Know Her |
| 91 | On Time | 7 | 9:03:33 p | The Damned Don't Crow! |
| 92 | On Time | 7 | 9:04:27 p | Peking Seven |
| 93 | On Time | 7 | 9:04:42 p | Fowls Out |
| 94 | On Time | 7 | 9:06:46 p | Fowl Players |
| 95 | On Time | 7 | 9:11:53 p | Marco Pollo |
| 96 | On Time | 6 | 8:28:11 p | Two Nerds & a Map |
| 97 | On Time | 6 | 8:59:44 p | Rooster Sox |
| 98 | On Time | 6 | 9:03:10 p | Annie-Cohill-Doo! |
| 99 | On Time | 6 | 9:03:22 p | The Cockless Henhouse |
| 100 | On Time | 4 | 8:39:00 p | Matilda Bologne |
| 101 | On Time | 4 | 9:10:42 p | Cock A Doodle Clueless |
| 102 | On Time | 3 | 9:07:37 p | 4 Directions |
| 103 | On Time | 3 | 9:10:52 p | Maltese Roosters (Renata) |
| 104 | On Time | 2 | 9:15:33 p | Shure Cock Holmes |
| 105 | Late | 18 | 10:10:00 p | Maltese Chicken |
| 106 | Late | 8 | 11:59:59 p | Cock-A-Doodle Diddley Dooziez (fax) |
Regular Team Scores
Beginner | Regular | Master Level
| Rank | Finish | Clues | Time | Team Name |
| 1 | On Time | 18 | 8:11:06 p | Poultry In Motion |
| 2 | On Time | 17 | 8:39:43 p | Cock-A-Doodle Dicks |
| 3 | On Time | 16 | 8:48:25 p | Yes, Have Some… |
| 4 | On Time | 16 | 8:48:54 p | Rhode Island Red Harvest |
| 5 | On Time | 16 | 8:52:35 p | Peck Me Deadly |
| 6 | On Time | 16 | 9:00:08 p | Robert Poulet |
| 7 | On Time | 15 | 8:47:01 p | Rooster's Million |
| 8 | On Time | 15 | 8:50:14 p | Cock-A-Doodle Doo |
| 9 | On Time | 15 | 9:13:56 p | Irregulars |
| 10 | On Time | 14 | 8:49:14 p | Private Cocks |
| 11 | On Time | 14 | 8:54:07 p | Too Many Cocks in the Kitchen |
| 12 | On Time | 14 | 8:54:47 p | Hitchcock & Pullet |
| 13 | On Time | 14 | 8:55:36 p | Kludge-A-Doodle-Doo |
| 14 | On Time | 13 | 8:44:41 p | Gung Ho Fat Boy |
| 15 | On Time | 13 | 8:59:57 p | Combing the City |
| 16 | On Time | 13 | 9:04:16 p | Don't Cluck With Us |
| 17 | On Time | 13 | 9:07:51 p | Chanticlue |
| 18 | On Time | 12 | 8:55:00 p | Half Cocked |
| 19 | On Time | 12 | 8:57:41 p | Cockle Doodle Clue |
| 20 | On Time | 12 | 9:01:22 p | Poultry Bogart and the Hen Fatales |
| 21 | On Time | 12 | 9:03:01 p | Half Cocked Gum Shoes |
| 22 | On Time | 12 | 9:05:05 p | Foghorn Leghorn Over Frisco |
| 23 | On Time | 12 | 9:05:39 p | Sher-Flock Holmes |
| 24 | On Time | 12 | 9:10:13 p | The Uncluckables |
| 25 | On Time | 11 | 8:50:48 p | Dashiell Omelette |
| 26 | On Time | 11 | 8:52:53 p | Dashiell Hammett Never Won the Pullet Surprise |
| 27 | On Time | 11 | 8:55:48 p | Common cultural Practice |
| 28 | On Time | 11 | 8:57:57 p | Team Oblivious |
| 29 | On Time | 11 | 8:58:04 p | Neither the Chicken Nor The Egg, But Us |
| 30 | On Time | 11 | 8:58:24 p | Searching for Foghorn Leghorn |
| 31 | On Time | 11 | 9:01:34 p | Hammett Eggs |
| 32 | On Time | 11 | 9:03:03 p | Condoleeza Chicken Fried Rice |
| 33 | On Time | 11 | 9:04:57 p | Curse of the Alpine Butterfly |
| 34 | On Time | 11 | 9:07:13 p | Cockamamies |
| 35 | On Time | 11 | 9:11:14 p | Taione Chicken |
| 36 | On Time | 10 | 8:50:57 p | Cockadoodle Dozen (-1) |
| 37 | On Time | 10 | 9:00:14 p | Cocksure Sleuths |
| 38 | On Time | 10 | 9:00:52 p | Yellow Jackets |
| 39 | On Time | 10 | 9:05:12 p | The Cock Crows at Midnight |
| 40 | On Time | 10 | 9:08:17 p | Cockeyed Optimists |
| 41 | On Time | 9 | 8:47:28 p | Something to Crow About |
| 42 | On Time | 9 | 9:08:33 p | The Young and the Roostless |
| 43 | On Time | 8 | 8:26:29 p | BEG |
| 44 | On Time | 8 | 8:34:38 p | Running A-Fowl of the Law |
| 45 | On Time | 8 | 8:49:35 p | The WMDs |
| 46 | On Time | 8 | 8:54:39 p | Foghorn Leghorn's Revenge |
| 47 | On Time | 8 | 8:54:52 p | Team Ambrose |
| 48 | On Time | 8 | 9:02:05 p | Hydrophiliacs |
| 49 | On Time | 8 | 9:02:24 p | Fog Horn Gum Shoes (Marti Mariette) |
| 50 | On Time | 7 | 8:45:33 p | We're Not Chicken |
| 51 | On Time | 7 | 8:57:46 p | Cock-a-Doodles |
| 52 | On Time | 7 | 9:11:09 p | Trailer Trash |
| 53 | On Time | 6 | 9:01:39 p | Running A-Fowl |
| 54 | On Time | 6 | 9:11:37 p | Chris & Co |
| 55 | On Time | 5 | 9:03:28 p | The Pleasure Hunters |
| 56 | On Time | 4 | 8:57:30 p | Pros & Crons |
| 57 | On Time | 4 | 9:12:56 p | Cluck N' Peckers |
| 58 | Late | 12 | 9:20:56 p | The Postman Always Cocks Twice |
Masters Team Scores
Beginner | Regular | Master Level
| Rank | Finish | Clues | Time | Team Name |
| 1 | On Time | 19 | 8:32:22 p | Can't Kill the Rooster |
| 2 | On Time | 16 | 8:41:14 p | Parade Monitors |
| 3 | On Time | 16 | 8:43:43 p | Foghorn Leghorns |
| 4 | On Time | 15 | 8:45:00 p | Huntin' Peckers |
| 5 | On Time | 15 | 8:51:03 p | Guess What! Chicken Butt |
| 6 | On Time | 14 | 8:52:13 p | Sequel to True Grit |
| 7 | On Time | 14 | 8:59:30 p | Rock Out With Coq Out |
| 8 | On Time | 13 | 8:44:37 p | Cluck & Dagger |
| 9 | On Time | 13 | 8:54:19 p | Cock a Clue We'll Do |
| 10 | On Time | 12 | 8:49:24 p | Clever, Family Friendly Cocks |
| 11 | On Time | 10 | 9:00:58 p | General Tso & Colonel Sanders |
| 12 | On Time | 6 | 9:09:13 p | Free Rangers on a Train |


